<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Data Interchange - Computrain Technologies &#187; Electronic Data Capture</title>
	<atom:link href="http://www.computraintechnologies.com/tag/electronic-data-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computraintechnologies.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 06:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Electronic Data Services</title>
		<link>http://www.computraintechnologies.com/electronic-data/electronic-data-services/</link>
		<comments>http://www.computraintechnologies.com/electronic-data/electronic-data-services/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Data]]></category>
		<category><![CDATA[Electronic Data Capture]]></category>
		<category><![CDATA[Electronic Data Services]]></category>
		<category><![CDATA[Electronic Data Systems]]></category>

		<guid isPermaLink="false">http://www.computraintechnologies.com/?p=13</guid>
		<description><![CDATA[There is a significant different between basic human communications and electronic data services. The first is what drove American commerce for hundreds of years--simple language and intuitive explanations that were employed to make sure everyone was on the same page. Electronic data services, on the other hand, rely on little more than computer software to communicate the very same information in a stripped down and incisive form--just the facts, in other words, and none of the pleasantries.]]></description>
		<wfw:commentRss>http://www.computraintechnologies.com/electronic-data/electronic-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Data Capture</title>
		<link>http://www.computraintechnologies.com/electronic-data/electronic-data-capture/</link>
		<comments>http://www.computraintechnologies.com/electronic-data/electronic-data-capture/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Data]]></category>
		<category><![CDATA[EDI Transactions]]></category>
		<category><![CDATA[Electronic Data Capture]]></category>
		<category><![CDATA[Electronic Data Services]]></category>

		<guid isPermaLink="false">http://www.computraintechnologies.com/?p=5</guid>
		<description><![CDATA[There are few features more important to contemporary business than electronic data capture. Anyone who runs a company that receives a high volume of forms and claims knows just how essential it is to integrate such information into the existing software platforms. Replying on employees to do work such as this is simple too time-consuming and costly when outstanding software exists for precisely the same purpose.]]></description>
		<wfw:commentRss>http://www.computraintechnologies.com/electronic-data/electronic-data-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

